SOME WR TRAINS TO BE DIVERTED on PERMANENT BASIS
Some of Western Railway's trains will be diverted on permanent basis via Kanpur Central – Manak Nagar – Aishbagh – Badshahnagar – Malhaur – Barabank instead of Kanpur Central – Manak Nagar – Lucknow Jn – Malhaur – Barabank. Stoppages at Aishbagh and Badshahnagar will be provided in lieu of Lucknow Jn.
Details of the trains which are to be diverted is given below :-
Up Direction
| Train No. | Present Time | Revised Time |
| Malhaur | Gomti nagar | Badshahnagar | Luck- now City | Luck- now Jn. | Manak Nagar | Malhaur | Gomtinagar | Badshahnagar | Luck now City | Aishbagh | Manak Nagar | w.e.f. |
| 15045 Gorakhpur-Okha Exp | 09.22 | - | 09.35 09.37 | - | 10.00 10.30 | 10.45 | 09.22 | - | 09.35 09.37 | - | 10.15 10.30 | 10.45 | 15.11.18 |
| 19038 Gorakhpur-Bandra (T) Avadh Exp | 18.55 | 19.04 19.06 | 19.15 19.20 | 19.41 19.43 | 20.20 20.55 | 21.08 | 18.55 | 19.04 19.06 | 19.17 19.22 | 20.00 20.02 | 20.25 20.50 | 21.08 | 14.11.18 |
| 19040 Muzaffarpur-Bandra (T) Avadh Exp | 18.55 | 19.04 19.06 | 19.15 19.20 | 19.41 19.43 | 20.20 20.55 | 21.08 | 18.55 | 19.04 19.06 | 19.17 19.22 | 20.00 20.02 | 20.25 20.50 | 21.08 | 13.11.18 |
Dn Direction
| Train No. | Present Time | Revised Time |
| Manak Nagar | L Luck- now Jn. | Luck- now City | Badshahnagar | Gomti nagar | Malhaur | Manak Nagar | Aishbagh | Luck now City | Badshah nagar | Gomtinagar | Malhaur | w.e.f. |
| 15046 Okha -Gorakhpur Exp | 13.22 | 13.35 14.00 | - | 14.25 14.30 | | 14.43 | 13.22 | 13.37 13.52 | - | 14.25 14.30 | - | 14.43 | 18.11.18 |
| 19037 Bandra (T)- Gorakhpur Avadh Exp | 06.05 | 06.25 06.45 | 07.18 07.20 | 07.30 07.37 | 07.44 07.45 | 07.51 | 06.05 | 06.20 06.40 | 06.52 06.54 | 07.15 07.20 | 07.38 07.40 | 07.51 | 13.11.18 |
| 19039Bandra (T)- Muzaffarpur Avadh Exp | 06.05 | 06.25 06.45 | 07.18 07.20 | 07.30 07.37 | 07.44 07.45 | 07.51 | 06.05 | 06.20 06.40 | 06.52 06.54 | 07.15 07.20 | 07.38 07.40 | 07.51 | 15.11.18 |
Up Direction
| Train No. | Present Time | Change in time/Change in Days of run |
| Malhaur | Gomtinagar | Badshahnagar | Dali ganj | Luck- now City | Aishbagh | Luck- now Jn. | Malhaur | Gomtinagar | Badshahnagar | Dali ganj | Luck now City | Aishbagh | Luck- now Jn. | w.e.f. |
| 19022 Lucknow Ne – Bandra (T) Exp | - | - | - | - | - | - | 00.10 Mon Dep | - | - | - | - | - | - | 23.35 Sun Dep | 18.11.18 |
| 19021 Bandra (T)- Lucknow Ne Exp | - | - | - | - | - | - | 19.05 Sun Arr | - | - | - | - | - | - | 19.15 Sun Arr | 17.11.18 |
Dn Direction
| Train No. | Present Time | Change in time | W.e.f. |
| Lucknow City | Badshahnagar | Gomtinagar | Lucknow City | Daliganj | Badshahnagar | Gomtinagar |
| 19037 Bandra (T) - Gorakhpur Avadh Exp | 07.18 07.20 | 07.32 07.37 | 07.44 07.45 | 06.52 06.54 | - | 07.15 07.20 | 07.38 07.40 | 13.11.2018 |
| 19039 Bandra (T) – Muzaffarpur Avadh Exp | 07.18 07.20 | 07.32 07.37 | 07.44 07.45 | 06.52 06.54 | - | 07.15 07.20 | 07.38 07.40 | 15.11.2018 |
| | | | | | | | | |