Railway Protection Force Western Railway
RPF is a statutory Force constituted under the Railway Protection Force Act 1957. It is an Armed Force of the Union.
To remove any obstruction in the movement of railway property.
To perform other functions of an armed force of the Union and to exercise powers of a railway servant as conferred by or under the Indian Railways Act, 1890."
To identify potential situations where crime can take place (against railway property, be it static, in-transit or mobile) and effect remedial measures.
Facilitate passenger-travel and security by removing all anti-social elements from trains, railway premises and passenger area.
Remain vigilant to prevent trafficking in women and children and take appropriate action to rehabilitate destitute children found in Railway areas.
Co-operate with other departments of the Railways in improving the efficiency and image of the Indian Railways.
Act as a bridge between the Government Railway Police/local police and the Railway administration.
Adopt proactively all modern technology, best human rights practices, management techniques and special measures for protection of female and elderly passengers and children, in the pursuit of these objectives.
To register and take up enquires under the Railway Property (Unlawful Possession) Act 1966, apprehend the offenders & participate in subsequent legal proceedings.
DUTIES OF MEMBERS OF THE FORCE AS PER SECTION 11 OF RPF ACT 1957 AMENDED 2003.
(A) Promptly to obey and execute all orders lawfully issued to him by his Superior Authority.
(B) To protect and safeguard Railway Property, Passenger Area and Passengers,
(C) To remove any obstruction in the movement of Railway Property or Passenger Area.
(D)To do any other act conducive to the better protection and security of Railway Property,
Passenger Area and Passengers.
MISSION STATEMENT--------------We shall
·Protect and safeguard Railway Passengers, Passenger area and Railway property.
·Ensure the safety, security and boost the confidence of the traveling public on the Indian Railways.
OBJECTIVES-----------------------We shall
·Carry on an unrelenting fight against criminals in protecting Railway Passengers, Passenger area and Railway property.
·Facilitate passenger-travel and security by removing all anti-social elements from trains, railway premises and passenger area.
·Remain vigilant to prevent trafficking in women and children and take appropriate action to rehabilitate destitute children found in Railway area.
·Co-operate with other departments of the Railways in improving the efficiency and image of the Indian Railways.
·Act as a bridge between the Government Railway Police/Local Police and the Railway Administration.
·Adopt pro-actively all modern technology, best human rights practices, management Techniques and special measures for protection of female and elderly passengers and children, in the pursuit of these objectives.
The information concerning to theft and pilferage of Railway property, Railway Material etc. may be given to any of the following officers in personally or by telephone or by post, such information will be treated as strictly confidential. The information will be rewarded if the information leads to recovery of substantial amount of property and conviction of criminals.
SR.NO (क्र.स ) | NAME & DESIGNATION( नाम व् पदनाम ) | TELEPHONE NUMBER (दूरभाष नंबर ) | E. MAIL ID |
1. | SHRI P.C. SINHA, (IG –CUM- PRINCIPAL CHIEF SECURITY COMMISSIONER/RPF, WESTERN RAILWAY, CHURCHGATE, MUMBAI-400020/ श्री. पी. सी. सिन्हा(महानिरीक्षक एवं प्रधान मुख्या सुरक्षा आयुक्त) रेलवे सुरक्षा बल, पश्चिम रेलवे, चर्चगेट, मुंबई -४०००२० | 27740988 | pcsc@wr.railnet.gov.in |
2. | SHRI RAJEEV KUMAR YADAV, DIG- CUM- CHIEF SECURITY COMMISSIONER/RPF, WESTERN RAILWAY, CHURCHGATE, MUMBAI–400020./ श्री. राजीव कुमार यादव( उप-महानिरीक्षक एवं मुख्या सुरक्षा आयुक्त) ) रेलवे सुरक्षा बल, पश्चिम रेलवे, चर्चगेट, मुंबई -४०००२० | 22017308 | csc@wr.railnet.gov.in |
3. | SHRI Dharmraj Ram, SECURITY COMMISSIONER/RPF, WESTERN RAILWAY, CHURCHGATE, MUMBAI–400020./ श्री. धर्मराज राम , सुरक्षा आयुक्त, ( मुख्यालय ) रेलवे सुरक्षा बल, पश्चिम रेलवे, चर्चगेट, मुंबई -४०००२० | 22017090 | dycsc@wr.railnet.gov.in |
4. | SHRI AMARESH SINHA, SO TO PCSC, WESTERN RAILWAY, CHURCHGATE, MUMBAI–400020./ श्री. अमरेश सिन्हा, स्टाफ अधिकारी (मुख्यालय) ) रेलवे सुरक्षा बल, पश्चिम रेलवे, चर्चगेट, मुंबई -४०००१३ | 22263 | socsc@railnet.gov.in |
5. | SHRI S.K Gangopadhyay, ASST. SECURITY COMMISSIONER (PS) WESTERN RAILWAY, CHURCHGATE, MUMBAI-400020/ श्री.एस.के.गंगोपाध्याय, सहायक सुरक्षा आयुक्त, (यात्री सुरक्षा) रेलवे सुरक्षा बल, पश्चिम रेलवे, चर्चगेट, मुंबई -४०००२० | 22264 | ascps@wr.railnet.gov.in |
6. | SHRI M.K. KHAN, ASSTT. SECURITY COMMISSIONER (SIB) WESTERN RAILWAY, CHURCHGATE, MUMBAI -400 020 श्री. एम. के. खान, सहायक सुरक्षा आयुक्त ( विशेष आसूचना शाखा ) रेलवे सुरक्षा बल, पश्चिम रेलवे, चर्चगेट, मुंबई -४०००१३ | 23170 | sibwrccg@gmail.com |
7. | SHRI Niraj Kumar , ASSTT. SECURITY COMMISSIONER (ASC/CIB/HQ) WESTERN RAILWAY, CHURCHGATE, MUMBAI -400 020 श्री. नीरज कुमार , सहायक सुरक्षा आयुक्त (अपराध आसूचना शाखा ) रेलवे सुरक्षा बल, पश्चिम रेलवे, चर्चगेट मुंबई -४०००२० | 22266 | |
8. | ZONAL SECURITY CONTROL ROOM, PCSC OFFICE, WESTERN RAILWAY, CHURCHGATE, MUMBAI – 400 020 जोनल सिक्यूरिटी कंट्रोल रूम ( प्रधान मुख्या सुरक्षा आयुक्त कार्यालय ) रेलवे सुरक्षा बल, पश्चिम रेलवे, चर्चगेट मुंबई -४०००२० | 22280, 22265, 22039139 | zscrwr@wr.railnet.gov.in |
PUBLIC SERVICE (यात्री सेवाए)
List of Sr. Divisional Security Commissioners, Divisional Security Commissioners and Security Commissioners and their Phone numbers at Divisional level.
S.NO.(क्र.स ) | DIVISION( मंडल ) | NAME & DESIGNATION ( नाम व् पदनाम ) | TELEPHONE NUMBER(दूरभाष नंबर ) |
1. | MUMBAI (मुंबई ) | SHRI SANTOSH KUMAR SINGH RATHOD, SR.DSC श्री.संतोष कुमार सिंह राठोड, वरिष्ठ मंडल सुरक्षा आयुक्त | 23080700 |
2. | VADODARA (वड़ोदरा ) | SHRI R.S. SINGH, DSC श्री.राम शंकर सिंह मंडल सुरक्षा आयुक्त | 26502650 |
3. | AHMEDABAD (अहमदाबाद ) | SHRI I. IBRAHIM SHERIFF, SR. DSC श्री.ए .इब्राहिम शरीफ, वरिष्ठ मंडल सुरक्षा आयुक्त | 22205200 |
4. | RATLAM (रतलाम ) | SHRI MITHUN SONI, SR.DSC श्री. मिथुन सोनी, वरिष्ठमंडल सुरक्षा आयुक्त | 235853 |
5. | RAJKOT (राजकोट ) | SHRI PAWAN SRIVASTAV, DSC श्री. पवन श्रीवास्तव, मंडल सुरक्षा आयुक्त | 2476762 |
6. | BHAVNAGAR (भावनगर ) | SHRI RAMRAJ MEENA SR.DSC श्रीरामराज मीणा वरिष्ठ मंडल सुरक्षा आयुक्त | 2445620 |
Railway Protection Force Assistance Booth renders service to the traveling public by way of providing information about running of trains, local hospitals, hotels, tourist places etc.
Details of “May I Help You” Booths over Western Railway (रेलवेसुरक्षाबलसहायता बूथ)
DIVISION- मंडल | RPF ASSISTANCE BOOTHS- रेलवे सुरक्षा बलसहायता बूथ |
MUMBAI-मुंबई | MUMBAI CENTRAL STATION, CHURCHGATE, BANDRA TERMINUS, मुंबई सेंट्रल स्टेशन, चर्चगेट, बान्द्रा टर्मिनस. |
RATLAM- रतलाम | RATLAM STATION, रतलामस्टेशन |
AHMEDABAD- अहमदाबाद | AHMEDABAD STATION, अहमदाबादस्टेशन |
RAJKOT-राजकोट | JAMNAGAR STATION, जामनगर स्टेशन |
BHAVNAGAR- भावनगर | BHAVNAGAR TERMINUS, भावनगर टर्मिनस |
Foreign/Domestic tours of PCSC/WR |
Note:- Compliance with the proactive Discloser u/s 4 of the RTI Act by the Public Authorities |
Year | Place Visited | The period of visit | The number of members in the official delegation | Expenditure on the visit |
2020 | No | No | No | No |
2021 | New Delhi | 1 Day | Self | 12318 /- |
01/02-12-2021 | New Delhi | 2 Day | Self | 14418 /- |
3/03-03-2022 | New Delhi | 3 Day | Self | 13356 /- |
03/04-03-2022 | New Delhi | 2 Day | Self | 14838 /- |
16/18-05-2022 | New Delhi | 3 day | Self | 16308 /- |
25/28-05-2022 | New Delhi | 4 Day | Self | 17358 / |
22/24-08-2022 | New Delhi | 3 Day | Self | 17148/- |
19/21-09-2022 | Lucknow | 3 Day | Self | 13737 /- |
27-09-2022 | New Delhi | 1 Day | Self | 17148/- |
20/24-02-2023 | Jaipur | 4 Day | Self | 13314/- |
27/28-02-2023 | Bhopal | 2 Day | Self | 16282/- |
02/03.03.2023 | New Delhi | 2 Day | Self | 24076/- |
09/12/04/2023 | New Delhi | 4 Day | Self | 13311/- |
LEGAL POWERS OF RPF
A)Powers under RPF Act 1957 (Amendment 2003)
Section 12 – Powers to arrest without warrant: -
Any member of the Force may, without an order from a Magistrate and without a warrant, arrest:
(i) Any person, who voluntarily causes hurt to, or attempts voluntarily to cause hurt to, or wrongfully restraints or attempts wrongfully to restraint, or assaults, threatens to assault, or uses or threatens or attempts to use, criminal force to him or any other member of the Force in the execution of his duty as such member, or with intent to prevent or to deter him from discharging his duty as such members or in consequence or anything done or attempted to be done by him in the lawful discharge of his duty as such member; or
(ii) Any person who has been concerned in or against whom a reasonable suspicion exists of his having been concerned in, or who is found taking precautions to conceal his presence under circumstances which afford reason to believe that he is taking such precautions with a view to committing a cognizable offence which relates to railway property, passenger area and passengers.
(iii) Any person found taking precautions to conceal his presence within the railway limits under circumstances which afford reason to believe that he is taking such precautions with a view to committing theft of, or damage to railway property, passenger area and passengers.
(iv) Any person who commits or attempts to commit a cognizable offence which involves or which is likely to involve imminent danger to the life of any person engaged in carrying on any work relating to railway property, passenger area and passengers.
Section 13 - Powers to search without warrant: -
1. Whenever any member of the Force, not below the rank of a Senior Rakshak, has reason to believe that any such offence as is referred to in section 12 has been or is being committed and that a search warrant cannot be obtained without affording the offender an opportunity of escaping or of concealing evidence of the offence he may detain him and search his person and belongings forthwith and, if he thinks proper arrest any person whom he has reason to believe to have committed the offence.
2. The provision of Code of Criminal Procedure, 1973 relating to searches under that Code shall, so far as May, be applied to searches under this section.
B. Powers under Railway Act 1989 (Amended 2003) with effect from 01.07.2004
Any member of the Force can detect & prosecute any who violates the provision of Railway Acts for the following offences.
I |
I | Section | 137 | Fraudulently Traveling Without Proper Pass Or Ticket. |
II | Section | 138 | Levy of Excess Charges and Fare for Traveling Without Ticket. |
III | Section | 139 | Power To Remove Persons Failing Or Refusing To Pay The Fare. |
IV | Section | 141 | Needlessly Interfering With Means Of Communications. |
V | Section | 142 | Penalty For Transfer Of Tickets. |
VI | Section | 143 | Penalty For Unauthorized Selling Of Tickets. |
II |
I | Section | 144 | Unauthorized Hawking And Begging. |
II | Section | 145 | Drunkenness Or Nuisance. |
III | Section | 146 | Obstructing Railway Servant In His Duty. |
IV | Section | 147 | Trespass. |
IV | Section | 153 | Endangering Safety Of Traveling Passengers By Railway By Willful Act Or Omission. |
VI | Section | 154 | Endangering Safety Of Traveling Passengers By Negligent Act Or Omission. |
III |
I | Section | 155 | Entering Into Reserved Compartment Or Resisting Entry To A Reserved Compartment. |
II | Section | 156 | Traveling On Roof, Steps Or Engine Of A Train. |
III | Section | 157 | Altering Or Defacing By Pass Or Ticket. |
IV | Section | 159 | Disobedience By Drivers Or Conductors Of Vehicles To Directions Of Railway Servants. |
V | Section | 160 | Opening Or Breaking A Level Crossing Gate. |
VI | Section | 161 | Negligently Crossing Unmanned Level Crossing. |
IV |
I | Section | 162 | Entering Carriage Or Place Reserved For Females. |
II | Section | 163 | Giving False Accounts Of Goods. |
III | Section | 164 | Unlawfully Bringing Dangerous Goods On Railways. |
IV | Section | 165 | Unlawfully Bringing Offensive Goods On A Railway. |
V | Section | 166 | Defacing Public Notices. |
VI | Section | 167 | Smoking. |
V |
I | Section | 172 | Penalty For Intoxication. |
II | Section | 173 | Abandoning Train Etc. Without Authority. |
III | Section | 174 | Obstructing Running Of Trains Etc. |
IV | Section | 175 | Endangering The Safety Of Persons By Disobeying The Rules. |
V | Section | 176 | Obstructing Level Crossing. |
The offenders so apprehended/detected and arrested for the above offences shall be prosecuted by the "Authorized Officer"(after investigating the case.
Railway Act cases
Division wise for the year 2021-2022
2021 |
Division | No. of Persons | Fine Realized (Rs.) | Jail |
Arrested | Convicted |
BCT | 61003 | 60118 | 21062537 | 42 |
BRC | 15249 | 13798 | 3166400 | 5 |
ADI | 13629 | 13051 | 3193130 | 2 |
RTM | 1220 | 11880 | 2479130 | 3 |
RJT | 6036 | 5093 | 661150 | 18 |
BVP | 4825 | 4039 | 701090 | 2 |
TOTAL | 101962 | 107979 | 31263437 | 72 |
2022 |
Division | No. of Persons | Fine Realized (Rs.) | Jail |
Arrested | Convicted |
BCT | 83016 | 82617 | 32138095 | 53 |
BRC | 26327 | 24647 | 4220660 | 5 |
ADI | 20179 | 20024 | 4347450 | 22 |
RTM | 23339 | 23225 | 4932390 | 2 |
RJT | 8254 | 7980 | 1292050 | 1 |
BVP | 8081 | 7786 | 1418920 | 1 |
TOTAL | 169196 | 166279 | 48349565 | 84 |
Railway Act Total Summary 2021, 2022
Summary |
Years | No. of Persons | Fine Realized (Rs.) | Jail |
Arrested | Convicted |
2021 | 101962 | 107979 | 31263437 | 72 |
2022 | 169196 | 166279 | 48349565 | 84 |
Action taken against touts.
Year | No of case Register | No of person Arrested | No of the ticket seized | Value of ticket seized. | No of IRCTC U- IDs blocked |
Future journey | Past journey | Future journey | Past journey |
2021 | 684 | 734 | 3195 | 12068 | 5342831 | 16129948 | 3397 |
2022 | 629 | 761 | 7775 | 77283 | 18461215 | 307881787 | 81148 |
Powers under "Railway Property (Unlawful Possession) Act 1966"
The member of the Force can apprehend/detect a person:
Section 3 -Penalty for theft, dishonest misappropriation or unlawful possession of Railway property: Whoever commits theft, or dishonestly misappropriates or is found, or is proved to have been in possession of any railway property reasonably suspected of having been stolen or unlawfully obtained shall, unless he proves that the railway property came into his possession lawfully, be punishable –
(a) for the first offence, with imprisonment for a term which may extend to five years, or with fine, or with both and in the absence of special and adequate reasons to be mentioned in the judgment of the court, such imprisonment shall not be less than one year and such fine shall not be less than one thousand rupees.
(b) for the second or a subsequent offence with imprisonment for a term which may extend to five years and also with fine and in the absence of special and adequate reasons to be mentioned in the judgment of the court, such imprisonment shall not be less than two years and such fine shall not be less than two thousand rupees.
Explanation: For the purposes of this section, “theft” and “dishonest misappropriation” shall have the same meaning as assigned to them respectively in section 378 and section 403 of the Indian Penal Code.
Section 4 - Punishment for abetment, conspiracy or connivance at offences: Whoever abets or conspires in the commission of an offence punishable under this Act, or any owner or occupier of land or building, or any agent of such owner or occupier in-charge of the management of that land or building, who willfully connives at an offence against the provisions of this Act, shall be punishable with imprisonment for a term which may extend to five years, or with fine, or with both.
Explanation: - For the purposes of this section, the words “abet” and “conspire” shall have the same meanings as assigned to them respectively in section 107 and 120A of Indian Penal Code.
PERFORMANCE OF RPF OVER WESTERN RAILWAY FOR THE YEAR, 2021& 2022
No. of cases registered under Railway Property (Unlawful Possession) Act
A. Booked Consignment |
Year | No of cases registered | Total No of cases detected | Value of property stolen | Value of property recovered | persons arrested |
2021 | 23 | 20 | 418450 | 380450 | 54 |
2022 | 25 | 21 | 660779 | 590499 | 98 |
B. Railway Material |
Year | No of cases registered | Total No of cases detected | Value of property stolen | Value of property recovered | persons arrested |
2021 | 276 | 264 | 6080873 | 5870549 | 775 |
2022 | 424 | 404 | 5616041 | 4891639 | 1075 |
C. Booked Consignment +Railway Material (Total of A&B) |
Year | No of cases registered | Total No of cases detected | Value of property stolen | Value of property recovered | persons arrested |
2021 | 299 | 284 | 6499323 | 6250999 | 829 |
2022 | 449 | 425 | 6276820 | 5482138 | 1173 |
| | | | | | | | | | | |
Apart from above task RPF Western Railway performed various Social commendable job by helping passengers Rescue of Minors.
Years | No. of Rescue | |
Boys | Girls | |
2021 | 385 | 212 | |
2022 | 649 | 325 | |
Recovery of Passengers Left behind Property | |
Years | Recovered Property | |
No. of Articles | Value in Rs. | |
2021 | 1318 | 25784852 | |
2022 | 2605 | 53403977 | |
Arrest of Criminals involved in crime against Passengers by RPF | |
|
Years | Criminals handed over to GRP | |
2021 | 263 | |
2022 | 556 | |
Arrest under other IPC Crime & other Acts by RPF | |
Year | Criminals handed over to GRP | Value of Recovered Items. | |
Liquor | Gutkha | Ganja | Charas | Drug | Liquor | Gutkha | Ganja | Charas | Drug | |
2021 | 350 | 9 | 10 | 3 | 03 | 1999516 | 639725 | 2707470 | 250000 | 3.0 Cr | |
2022 | 425 | 21 | 14 | 1 | 0 | 155675 | 2826191 | 2135770 | 200000 | 0 | |